Crushers
- Leagues
- Second Division
- Seasons
- #4
- Home
- FIFA 18
Midfielder
Player | Position | Goals | Assists | MotM | Clean Sheet | Yellow Cards | Red Cards | Apps |
---|---|---|---|---|---|---|---|---|
Batman | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Squillaci | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
ThoragePL | Midfielder, Forward | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
ruf1as | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ruf1as | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
given2fly | Midfielder, Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tsubasa | Midfielder | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
lesJJ | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Azuka | Midfielder | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
p1xaas | Midfielder, Forward | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Edward Boss | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forward
Player | Position | Goals | Assists | MotM | Clean Sheet | Yellow Cards | Red Cards | Apps |
---|---|---|---|---|---|---|---|---|
Luke Fox | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ThoragePL | Midfielder, Forward | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
given2fly | Midfielder, Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paweł Walczak | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
p1xaas | Midfielder, Forward | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Defender
Player | Position | Goals | Assists | MotM | Clean Sheet | Yellow Cards | Red Cards | Apps |
---|---|---|---|---|---|---|---|---|
Sylvan Culio | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 1 |