
Small Club trying to start competing now
- Team Captain
- Rodrigo
- Competitions
- Graduate League, Prestige Cup
- Seasons
- #5, confirmed
- Home
- FIFA 19
Goalkeeper
Player | Position | Goals | Assists | MotM | Clean Sheet | Yellow Cards | Red Cards | Apps | Win % |
---|---|---|---|---|---|---|---|---|---|
![]() | Goalkeeper | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 85.71 |
Defender
Player | Position | Goals | Assists | MotM | Clean Sheet | Yellow Cards | Red Cards | Apps | Win % |
---|---|---|---|---|---|---|---|---|---|
![]() | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
![]() | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
![]() | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
![]() | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
![]() | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Midfielder
Player | Position | Goals | Assists | MotM | Clean Sheet | Yellow Cards | Red Cards | Apps | Win % |
---|---|---|---|---|---|---|---|---|---|
![]() | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
![]() | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
![]() | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
![]() | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
![]() | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
![]() | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
![]() | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
![]() | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
![]() | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
![]() | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Forward
Player | Position | Goals | Assists | MotM | Clean Sheet | Yellow Cards | Red Cards | Apps | Win % |
---|---|---|---|---|---|---|---|---|---|
![]() | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
![]() | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |