
- Team Captain
- Putzus
- Competitions
- First Division, Graduate League, Prestige Cup, Second Division
- Seasons
- #3, #4, #5, confirmed
Defender
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards | Apps |
---|---|---|---|---|---|---|---|
6 | ![]() | Defender | 0 | 0 | 0 | 0 | 0 |
6 | ![]() | Defender | 0 | 0 | 0 | 0 | 0 |
8 | ![]() | Defender | 0 | 0 | 0 | 0 | 0 |
9 | ![]() | Defender | 0 | 0 | 0 | 0 | 0 |
23 | ![]() | Defender | 0 | 0 | 0 | 0 | 0 |
94 | ![]() | Defender | 0 | 0 | 0 | 0 | 0 |
Midfielder
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards | Apps |
---|---|---|---|---|---|---|---|
4 | ![]() | Midfielder | 0 | 0 | 0 | 0 | 0 |
5 | ![]() | Midfielder | 0 | 0 | 0 | 0 | 0 |
11 | ![]() | Midfielder | 0 | 0 | 0 | 0 | 0 |
14 | ![]() | Midfielder | 0 | 0 | 0 | 0 | 0 |
23 | ![]() | Midfielder | 0 | 0 | 0 | 0 | 0 |
77 | ![]() | Midfielder | 0 | 0 | 0 | 0 | 0 |
Forward
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards | Apps |
---|---|---|---|---|---|---|---|
9 | ![]() | Forward | 0 | 0 | 0 | 0 | 0 |
10 | ![]() | Forward | 0 | 0 | 0 | 0 | 0 |
19 | ![]() | Forward | 0 | 0 | 0 | 0 | 0 |
The Second Division – Season #3
Pos | Club | Form | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 16 | 12 | 1 | 3 | 39 | 16 | 23 | 37 | |
2 | ![]() | 16 | 11 | 3 | 2 | 34 | 20 | 14 | 36 | |
3 | ![]() | 16 | 8 | 5 | 3 | 33 | 18 | 15 | 29 | |
4 | ![]() | 16 | 7 | 4 | 5 | 27 | 22 | 5 | 25 | |
5 | ![]() | 16 | 7 | 3 | 6 | 22 | 27 | -5 | 24 | |
6 | ![]() | 16 | 6 | 4 | 6 | 27 | 21 | 6 | 22 | |
7 | ![]() | 16 | 4 | 2 | 10 | 16 | 19 | -3 | 14 | |
8 | ![]() | 16 | 3 | 2 | 11 | 15 | 35 | -20 | 11 | |
9 | ![]() | 16 | 0 | 0 | 16 | 5 | 40 | -35 | 0 |